Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) |
MS (60) |
MS (65) |
PR (65) |
For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1932 P | 5,404,000 | 11.62 | 12.97 | 15 | 19 | 21 | 22 | 33 | 340 | – | 19 | |
1932 D | 436,800 | 113 | 132 | 132 | 192 | 247 | 431 | 1,219 | 11,895 | – | 24 | |
1932 S | 408,000 | 104 | 123 | 132 | 148 | 185 | 278 | 519 | 3,021 | – | 38 | |
1934 P | All Varieties | 31,912,052 | – | – | – | – | – | – | – | – | – | 11 |
1934 P | Doubled Die | N/A | 63 | 75 | 104 | 185 | 278 | 709 | 1,219 | 3,984 | – | 4 |
1934 P | Light Motto | N/A | 10.87 | 12.33 | 12.97 | 14 | 15 | 32 | 75 | 247 | – | 11 |
1934 P | Medium Motto | N/A | 10.87 | 12.33 | 12.97 | 14 | 15 | 32 | 75 | 247 | – | 34 |
1934 P | Heavy Motto | N/A | 10.87 | 12.33 | 12.97 | 14 | 15 | 21 | 40 | 205 | – | 11 |
1934 D | 3,527,200 | 10.87 | 12.33 | 12.97 | 18 | 33 | 104 | 185 | 519 | – | 11 | |
1935 P | 32,484,000 | 10.87 | 12.33 | 12.97 | 14 | 17 | 20 | 29 | 88 | – | 58 | |
1935 D | 5,780,000 | 10.87 | 12.33 | 15 | 21 | 28 | 154 | 296 | 519 | – | 18 | |
1935 S | 5,660,000 | 10.87 | 12.33 | 12.97 | 15 | 21 | 48 | 123 | 266 | – | 57 | |
1936 P | 41,303,837 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 15 | 33 | 113 | 11,895 | 50 | |
1936 D | 5,374,000 | 29 | 40 | 45 | 58 | 82 | 309 | 709 | 1,219 | – | 42 | |
1936 S | 3,828,000 | 10.87 | 10.87 | 12.97 | 18 | 22 | 63 | 148 | 286 | – | 11 | |
1937 P | 19,701,542 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 18 | 40 | 118 | 431 | 25 | |
1937 P | Doubled Die Obverse | N/A | 278 | 371 | 401 | 575 | 776 | 1,840 | 2,711 | 10,850 | – | 0 |
1937 D | 7,189,600 | 10.87 | 10.87 | 14 | 21 | 29 | 45 | 88 | 162 | – | 18 | |
1937 S | 1,652,000 | 14 | 20 | 29 | 35 | 48 | 123 | 205 | 412 | – | 7 | |
1938 P | 9,480,045 | 10.87 | 10.87 | 12.97 | 19 | 28 | 58 | 123 | 236 | 278 | 20 | |
1938 S | 2,832,000 | 10.87 | 10.87 | 14 | 21 | 36 | 71 | 132 | 192 | – | 12 | |
1939 P | 33,548,795 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 17 | 21 | 75 | 247 | 46 | |
1939 D | 7,092,000 | 10.87 | 10.87 | 10.87 | 14 | 18 | 28 | 52 | 104 | – | 35 | |
1939 S | 2,628,000 | 10.87 | 10.87 | 14 | 21 | 36 | 75 | 118 | 309 | – | 10 | |
1940 P | 35,715,246 | 10.87 | 10.87 | 10.87 | 12.97 | 15 | 18 | 24 | 63 | 154 | 54 | |
1940 D | 2,797,600 | 14 | 20 | 29 | 35 | 48 | 82 | 162 | 309 | – | 5 | |
1940 S | 8,244,000 | 10.87 | 10.87 | 10.87 | 14 | 18 | 22 | 29 | 71 | – | 22 | |
1941 P | 79,047,287 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 13 | 15 | 45 | 148 | 56 | |
1941 D | 16,714,800 | 10.87 | 10.87 | 10.87 | 11.62 | 12.97 | 20 | 58 | 82 | – | 42 | |
1941 S | 16,080,000 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 18 | 52 | 82 | – | 44 | |
1942 P | 102,117,123 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 13 | 15 | 40 | 132 | 78 | |
1942 D | 17,487,200 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 24 | 40 | – | 21 | |
1942 D | Doubled Die Obverse | N/A | 132 | 162 | 222 | 286 | 443 | 912 | 2,069 | 8,401 | – | 0 |
1942 S | 19,384,000 | 10.87 | 10.87 | 12.97 | 15 | 19 | 28 | 88 | 185 | – | 40 | |
1943 P | 99,700,000 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 15 | 48 | – | 56 | |
1943 P | Doubled Die Obverse | N/A | 979 | 1,318 | 1,947 | 2,575 | 3,357 | 4,838 | 6,685 | 14,564 | – | 1 |
1943 D | 16,095,600 | 10.87 | 10.87 | 10.87 | 13 | 14 | 17 | 40 | 71 | – | 24 | |
1943 S | 21,700,000 | 10.87 | 10.87 | 10.87 | 12.97 | 15 | 21 | 45 | 71 | – | 36 | |
1943 S | Doubled Die Obverse | N/A | 71 | 101 | 123 | 154 | 247 | 431 | 655 | 1,992 | – | 1 |
1944 P | 104,956,000 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 35 | – | 60 | |
1944 D | 14,600,800 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 15 | 22 | 48 | – | 21 | |
1944 S | 12,560,000 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 15 | 20 | 40 | – | 28 | |
1945 P | 74,372,000 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 44 | – | 57 | |
1945 D | 12,341,600 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 15 | 18 | 52 | – | 22 | |
1945 S | 17,004,001 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 44 | – | 24 | |
1946 P | 53,536,000 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 45 | – | 61 | |
1946 D | 9,072,800 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 44 | – | 25 | |
1946 S | 4,204,000 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 40 | – | 21 | |
1947 P | 22,556,000 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 17 | 42 | – | 27 | |
1947 D | 15,338,400 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 17 | 42 | – | 34 | |
1947 S | 5,532,000 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 33 | – | 13 | |
1948 P | 35,196,000 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 32 | – | 74 | |
1948 D | 16,766,800 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 19 | 58 | – | 30 | |
1948 S | 15,960,000 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 48 | – | 47 | |
1949 P | 9,312,000 | 10.87 | 10.87 | 12.33 | 14 | 17 | 20 | 45 | 82 | – | 17 | |
1949 D | 10,068,400 | 10.87 | 10.87 | 10.87 | 12.97 | 15 | 18 | 25 | 71 | – | 27 | |
1950 P | 24,971,512 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 15 | 42 | 82 | 35 | |
1950 D | 21,075,600 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 44 | – | 31 | |
1950 D | D Over S | N/A | 45 | 75 | 101 | 113 | 185 | 278 | 371 | 4,158 | – | 2 |
1950 S | 10,284,004 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 18 | 45 | – | 28 | |
1950 S | S Over D | N/A | 75 | 113 | 148 | 185 | 247 | 309 | 431 | 1,363 | – | 1 |
1951 P | 43,505,602 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 35 | 82 | 49 | |
1951 D | 35,354,800 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 42 | – | 46 | |
1951 S | 9,048,000 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 17 | 45 | – | 12 | |
1952 P | 38,862,073 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 32 | 58 | 38 | |
1952 D | 49,795,200 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 36 | – | 57 | |
1952 S | 13,707,800 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 20 | 47 | – | 39 | |
1953 P | 18,664,920 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 33 | 58 | 34 | |
1953 D | 56,112,400 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 42 | – | 68 | |
1953 S | 14,016,000 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 33 | – | 33 | |
1954 P | 54,645,503 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 32 | 33 | 70 | |
1954 D | 42,305,500 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 33 | – | 50 | |
1954 S | 11,934,722 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 31 | – | 46 | |
1955 P | 18,558,381 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 33 | 33 | 69 | |
1955 D | 3,182,400 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 52 | – | 19 | |
1956 P | 44,813,384 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 25 | 28 | 68 | |
1956 D | 32,334,500 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 33 | – | 30 | |
1957 P | 47,779,952 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 28 | 24 | 83 | |
1957 D | 77,924,160 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 31 | – | 64 | |
1958 P | 7,235,652 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 25 | 24 | 52 | |
1958 D | 78,124,900 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 31 | – | 60 | |
1959 P | 25,533,291 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 28 | 20 | 47 | |
1959 D | 62,054,232 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 28 | – | 57 | |
1960 P | 30,855,302 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 22 | 18 | 59 | |
1960 D | 63,000,324 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 25 | – | 42 | |
1961 P | 40,064,244 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 21 | 18 | 74 | |
1961 D | 83,656,928 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 24 | – | 54 | |
1962 P | 39,374,019 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 21 | 18 | 79 | |
1962 D | 127,554,756 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.33 | 14 | 24 | – | 79 | |
1963 P | 77,391,645 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.34 | 14 | 21 | 18 | 106 | |
1963 D | 135,288,184 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.34 | 14 | 24 | – | 79 | |
1964 P | 564,341,347 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.34 | 14 | 21 | 18 | 216 | |
1964 D | 704,135,528 | 10.87 | 10.87 | 10.87 | 10.87 | 10.87 | 12.34 | 14 | 21 | – | 228 |
Silver Composition (1932-1964)
