Silver Composition (1946-1964)

Metal Composition: 90% Silver – 10% Copper
Diameter: 17.9 mm
Mass / Weight: 2.5 grams

Roosevelt Dimes Silver Composition US Coin

Year Details Mintage G
(4)
VG
(8)
F
(12)
VF
(20)
EF
(40)
AU
(50)
MS
(60)
MS
(65)
PR
(65)
For Sale
1946 P 225,250,000 3.86 4.45 5.01 5.27 5.57 6.25 7.87 16 83
1946 D 61,043,500 3.86 4.45 5.01 5.27 5.57 6.25 7.87 19 37
1946 S 27,900,000 3.86 4.45 5.01 5.27 5.57 6.25 7.87 26 29
1947 P 121,520,000 3.86 4.45 5.01 5.27 5.57 6.25 8.90 16 38
1947 D 46,835,000 3.86 4.45 5.01 5.27 5.57 6.25 10.24 16 27
1947 S 34,840,000 3.86 4.45 5.01 5.27 5.57 6.25 8.90 16 23
1948 P 74,950,000 3.86 4.45 5.01 5.27 5.57 6.25 6.59 16 24
1948 D 52,841,000 3.86 4.45 5.01 5.27 5.57 6.25 8.90 16 25
1948 S 35,520,000 3.86 4.45 5.01 5.27 5.57 6.25 8.90 16 20
1949 P 30,940,000 3.86 4.45 5.01 5.27 5.57 6.25 23 47 23
1949 D 26,034,000 3.86 4.45 5.01 5.27 6.59 7.87 10.24 26 19
1949 S 13,510,000 3.86 4.45 5.01 5.27 7.87 8.90 32 70 12
1950 P 50,181,500 3.86 4.45 5.01 5.27 6.59 7.87 10.24 21 62 30
1950 D 46,803,000 3.86 4.45 5.01 5.27 5.57 6.25 8.90 16 22
1950 S 20,440,000 3.86 4.45 5.01 5.27 7.87 8.90 32 70 13
1951 P 102,937,602 3.86 4.45 5.01 5.27 5.57 6.25 7.87 14 62 39
1951 D 56,529,000 3.86 4.45 5.01 5.27 5.57 6.25 7.87 14 12
1951 S 31,630,000 3.86 4.45 5.01 5.27 6.59 7.87 11.60 32 16
1952 P 99,122,073 3.86 4.45 5.01 5.27 5.57 6.25 7.87 14 51 37
1952 D 122,100,000 3.86 4.45 5.01 5.27 5.57 6.25 7.26 13 35
1952 S 44,419,500 3.86 4.45 5.01 5.27 6.60 7.87 8.90 16 20
1953 P 53,618,920 3.86 4.45 5.01 5.27 5.57 6.25 6.93 11.60 51 21
1953 D 136,433,000 3.86 4.45 5.01 5.27 5.57 6.25 7.87 14 35
1953 S 39,180,000 3.86 4.45 5.01 5.27 6.60 7.87 8.42 15 31
1954 P 114,243,503 3.86 4.45 5.01 5.27 5.57 6.25 7.87 14 24 40
1954 D 106,397,000 3.86 4.45 5.01 5.27 5.57 6.25 7.87 14 36
1954 S 22,860,000 3.86 4.45 5.01 5.27 5.57 6.25 7.87 14 25
1955 P 12,828,381 3.86 4.45 5.01 5.27 5.57 6.25 6.93 11.60 20 23
1955 D 13,959,000 3.86 4.45 5.01 5.27 5.57 6.25 6.93 11.60 27
1955 S 18,510,000 3.86 4.45 5.01 5.27 5.57 6.25 6.93 11.60 45
1956 P 109,309,384 3.86 4.45 5.01 5.27 5.57 5.91 6.60 10.24 11.60 54
1956 D 108,015,100 3.86 4.45 5.01 5.27 5.57 5.91 6.60 10.24 31
1957 P 161,407,952 3.86 4.45 5.01 5.27 5.57 5.91 6.60 10.24 7.87 56
1957 D 113,354,330 3.86 4.45 5.01 5.27 5.57 5.91 6.60 10.24 21
1958 P 32,785,652 3.86 4.45 5.01 5.27 5.57 6.25 6.93 11.60 7.87 32
1958 D 136,564,600 3.86 4.45 5.01 5.27 5.57 6.25 6.93 11.60 23
1959 P 86,929,291 3.86 4.45 5.01 5.27 5.57 5.91 6.60 10.24 7.87 48
1959 D 164,919,790 3.86 4.45 5.01 5.27 5.57 5.91 6.60 10.24 40
1960 P 72,081,602 3.86 4.45 5.01 5.27 5.57 5.91 6.60 10.24 7.87 70
1960 P Doubled Die Obverse N/A 163 0
1960 D 200,190,400 3.86 4.45 5.01 5.27 5.57 5.91 6.25 8.90 49
1961 P 96,758,244 3.86 4.45 5.01 5.27 5.57 5.91 6.25 8.90 7.87 37
1961 D 209,146,550 3.86 4.45 5.01 5.27 5.57 5.91 6.25 8.90 44
1962 P 75,668,019 3.86 4.45 5.01 5.27 5.57 5.91 6.25 8.90 7.87 62
1962 D 334,948,380 3.86 4.45 5.01 5.27 5.57 5.91 6.25 8.90 41
1963 P 126,725,645 3.86 4.45 5.01 5.27 5.57 5.91 6.25 8.90 7.87 58
1963 P Doubled Die Reverse N/A 44 185 0
1963 D 421,476,530 3.86 4.45 5.01 5.27 5.57 5.91 6.25 8.90 45
1964 P 933,310,762 3.86 4.45 5.01 5.27 5.57 5.91 6.25 8.90 7.87 144
1964 D 1,357,517,180 3.86 4.45 5.01 5.27 5.57 5.91 6.25 8.90 111
1964 D Doubled Die Reverse N/A 13 16 20 32 39 92 123 193 0

Clad Composition (1965-Present)

Designer – Engraver: John R Sinnock
Metal Composition: 91.67% Copper – 8.33% Nickel
Diameter: 17.9 mm
Mass / Weight: 2.27 grams
Year Details Mintage G
(4)
VG
(8)
F
(12)
VF
(20)
EF
(40)
AU
(50)
MS
(60)
MS
(65)
PR
(65)
For Sale
1965 P 1,652,140,570 3.05 37
1966 P 1,382,734,540 2.76 31
1967 P 2,244,007,320 2.47 28
1968 P 424,470,000 2.47 16
1968 D 480,748,280 2.47 21
1968 S 3,041,506 2.47 14
1969 P 145,790,000 3.58 5
1969 D 563,323,870 2.47 17
1969 S 2,934,631 2.47 16
1970 P 345,570,000 2.47 19
1970 D 754,942,100 2.47 30
1970 S 2,632,810 2.47 21
1971 P 162,690,000 3.58 10
1971 D 377,914,240 3.05 10
1971 S 3,220,733 2.47 15
1972 P 431,540,000 2.76 20
1972 D 330,290,000 2.76 16
1972 S 3,260,996 2.47 15
1973 P 315,670,000 2.76 13
1973 D 455,032,426 2.76 18
1973 S 2,760,339 2.47 14
1974 P 470,248,000 2.76 15
1974 D 571,083,000 2.76 14
1974 S 2,612,568 2.47 11
1975 P 585,673,900 2.76 15
1975 D 313,705,300 2.76 11
1975 S 2,845,450 3.05 17
1976 P 568,760,000 2.76 14
1976 D 695,222,774 2.76 17
1976 S 4,149,730 3.32 23
1977 P 796,930,000 2.76 18
1977 D 376,607,228 2.76 7
1977 S 3,251,152 3.05 17
1978 P 663,980,000 2.76 23
1978 D 282,847,540 2.76 16
1978 S 3,127,781 3.05 17
1979 P 315,440,000 2.76 12
1979 D 390,921,184 2.76 14
1979 S Type 1 – Filled S N/A 3.05 28
1979 S Type 2 – Clear S N/A 6.18 15
1980 P 735,170,000 2.76 26
1980 D 719,354,321 2.76 21
1980 S 3,554,806 3.05 21
1981 P 676,650,000 2.76 29
1981 D 712,284,143 2.76 16
1981 S Type 1 – Filled S N/A 3.05 26
1981 S Type 2 – Clear S N/A 6.73 12
1982 P 519,475,000 9.27 12
1982 P No Mint Mark N/A 247 1
1982 D 542,713,584 3.05 12
1982 S 3,857,479 3.05 26
1983 P 647,025,000 7.79 8
1983 D 730,129,224 3.88 9
1983 S 3,279,126 3.58 20
1984 P 856,669,000 2.47 21
1984 D 704,803,976 2.76 12
1984 S 3,065,110 3.05 15
1985 P 705,200,962 2.76 19
1985 D 587,979,970 2.76 17
1985 S 3,362,821 3.58 21
1986 P 682,649,693 3.05 22
1986 D 473,326,970 3.05 13
1986 S 3,010,497 4.91 13
1987 P 762,709,481 2.76 19
1987 D 653,203,402 2.76 16
1987 S 4,227,728 3.58 18
1988 P 1,030,550,000 2.76 16
1988 D 962,385,489 2.76 11
1988 S 3,262,948 4.91 18
1989 P 1,298,400,000 2.76 23
1989 D 896,535,597 2.76 21
1989 S 3,220,194 3.58 16
1990 P 1,304,340,000 2.76 21
1990 D 839,995,824 2.76 14
1990 S 3,299,559 3.05 12
1991 P 927,220,000 2.76 16
1991 D 601,241,114 2.76 7
1991 S 2,867,787 4.91 17
1992 P 593,500,000 2.76 18
1992 D 616,273,932 2.76 13
1992 S 2,858,981 3.58 19
1992 S Silver Proof 1,317,579 8.90 4
1993 P 766,180,000 2.76 18
1993 D 750,110,166 2.76 10
1993 S 2,633,439 6.19 14
1993 S Silver Proof 761,353 10.24 3
1994 P 1,189,000,000 2.47 17
1994 D 1,303,268,110 2.47 12
1994 S 2,484,594 6.19 15
1994 S Silver Proof 785,329 11.60 3
1995 P 1,125,500,000 2.47 10
1995 D 1,274,890,000 2.47 9
1995 S 2,117,496 9.91 14
1995 S Silver Proof 679,985 19 1
1996 P 1,421,163,000 2.47 25
1996 D 1,400,300,000 2.47 21
1996 W West Point Mint Mark 1,457,000 25 12
1996 S 1,750,244 3.58 11
1996 S Silver Proof 775,021 11.60 1
1997 P 991,640,000 2.47 15
1997 D 979,810,000 2.47 9
1997 S 2,055,000 9.91 11
1997 S Silver Proof 741,678 16 1
1998 P 1,163,000,000 2.47 15
1998 D 1,172,300,000 2.47 12
1998 S 2,086,507 4.91 9
1998 S Silver Proof 878,792 8.90 3
1999 P 2,164,000,000 2.47 25
1999 D 1,397,750,000 2.47 17
1999 S 2,543,401 4.91 11
1999 S Silver Proof 804,565 10.24 4
2000 P 1,842,500,000 2.47 18
2000 D 1,818,700,000 2.47 18
2000 S 3,082,572 3.05 17
2000 S Silver Proof 965,421 7.88 3
2001 P 1,369,590,000 2.47 17
2001 D 1,412,800,000 2.47 15
2001 S 2,294,043 3.05 9
2001 S Silver Proof 889,697 7.88 3
2002 P 1,187,500,000 2.47 12
2002 D 1,379,500,000 2.47 11
2002 S 2,319,766 3.05 6
2002 S Silver Proof 892,229 7.88 5
2003 P 1,085,500,000 2.47 17
2003 D 986,500,000 2.47 15
2003 S 2,172,684 3.05 6
2003 S Silver Proof 1,125,755 7.88 6
2004 P 1,328,000,000 2.47 12
2004 D 1,159,500,000 2.47 9
2004 S 1,789,488 3.58 8
2004 S Silver Proof 1,175,934 7.88 5
2005 P 1,412,000,000 2.47 9
2005 D 1,423,500,000 2.47 6
2005 S 2,275,000 3.05 7
2005 S Silver Proof 1,069,679 7.88 3
2006 P 1,381,000,000 2.47 14
2006 D 1,447,000,000 2.47 5
2006 S 2,000,428 3.05 9
2006 S Silver Proof 1,054,008 7.88 5
2007 P 1,047,500,000 2.47 10
2007 D 1,042,000,000 2.47 9
2007 S 1,702,116 3.05 7
2007 S Silver Proof 875,050 7.88 3
2008 P 391,000,000 2.47 6
2008 D 624,500,000 2.47 6
2008 S 1,405,674 3.05 3
2008 S Silver Proof 763,887 8.90 2
2009 P 96,500,000 2.47 5
2009 D 49,500,000 2.47 3
2009 S 1,482,502 3.05 4
2009 S Silver Proof 697,365 8.90 3
2010 P 557,000,000 2.47 6
2010 D 562,000,000 2.47 7
2010 S 1,103,815 3.05 5
2010 S Silver Proof 585,401 8.90 2
2011 P 748,000,000 2.47 10
2011 D 754,000,000 2.47 10
2011 S 1,098,835 3.05 2
2011 S Silver Proof 574,175 8.90 2
2012 P 519,000,000 2.47 6
2012 D 539,500,000 2.47 5
2012 S 794,002 3.05 4
2012 S Silver Proof 495,315 26 3
2013 P 1,086,500,000 2.47 10
2013 D 1,025,500,000 2.47 14
2013 S 854,785 4.91 3
2013 S Silver Proof 467,691 14 2
2014 P 1,125,500,000 2.47 16
2014 D 1,177,000,000 2.47 9
2014 S 783,399 6.19 6
2014 S Silver Proof 472,143 8.90 1
2015 P 1,497,510,000 2.47 16
2015 P Silver Reverse Proof 74,579 88 1
2015 D 1,543,500,000 2.47 11
2015 S 711,953 4.91 1
2015 S Silver Proof 387,460 8.90 2
2015 W Silver Proof 74,579 51 2
2016 P 1,517,000,000 2.47 17
2016 D 1,437,000,000 2.47 7
2016 S 641,810 4.91 2
2016 S Silver Proof 419,521 20 0
2017 P 1,437,500,000 2.47 23
2017 D 1,290,500,000 2.47 22
2017 S 621,398 6.19 0
2017 S Enhanced Uncirculated 223,310 6.19 4
2017 S Silver Proof 408,079 14 3
2018 P 1,193,000,000 2.47 13
2018 D 1,006,000,000 2.47 7
2018 S 568,804 6.19 0
2018 S Silver Proof 381,753 8.90 2
2018 S Silver Reverse Proof 199,177 14 2
2019 P 1,147,500,000 2.47 12
2019 D 1,001,500,000 2.47 7
2019 S 649,991 3.05 2
2019 S Silver Proof 462,635 10.46 4
2020 P 1,397,600,000 2.47 24
2020 D 1,445,000,000 2.47 4
2020 S 510,726 3.05 0
2020 S Silver Proof 363,244 11.82 3
2021 P 1,349,250,000 2.47 18
2021 D 1,481,000,000 2.47 9
2021 S 559,566 3.05 1
2021 S Silver Proof 350,753 11.82 2
2022 P 1,551,000,000 2.47 19
2022 D 1,583,000,000 2.47 11
2022 S 400,014 3.05 0
2022 S Silver Proof 296,814 11.82 1
2023 P 1,410,500,000 2.47 19
2023 D 1,295,000,000 2.47 13
2023 S 364,573 3.05 0
2023 S Silver Proof 210,286 11.82 1
2024 P N/A 2.47 4
2024 D N/A 2.47 1
2024 S N/A 3.05 3
2024 S Silver Proof N/A 11.82 0
2025 P N/A 2.47 1
2025 D N/A 2.47 1
2025 S N/A 3.05 0
2025 S Silver Proof N/A 11.82 0

Leave a Reply

Your email address will not be published. Required fields are marked *